2023 ASA-Houston Chapter Excellence in Construction Awards

View the 2023 Excellence In Construction Program here.

On February 9, 2024, ASA members recognized Houston-area general contractors at the 27th annual Excellence in Construction Awards celebration. 

TOP 5 GC COMPANIES/INDIVIDUALS IN EACH CATEGORY:

[Top 5 finalists are listed below in alpha-by-company order. Winners in each category are indicated.]

General Contractor of the Year (Top 5 Finalists)
  • Anslow-Bryant Construction, Ltd.
  • Gallant Commercial
  • McCarthy Building Companies
  • Tellepsen
  • Vaughn Construction – WINNER!
General Contractor Safety Award (Top 5 Finalists)
  • Durotech
  • E.E. Reed Construction
  • Hoar Construction
  • McCarthy Building Companies – WINNER!
  • Vaughn Construction
GC Project Manager of the Year (Top 5 Finalists)
  • Nick Flournoy | Anslow-Bryant Construction, Ltd. – WINNER!
  • Richard Metts | Durotech
  • Wendy Arias | Harvey | Harvey-Cleary
  • Jarrod Farmer | Linbeck Group, LLC.
  • Johanna McCoy | W.S. Bellows Construction Corp.
GC Project Superintendent of the Year (Top 5 Finalists)
  • Wes Juergen | Austin Commercial – WINNER!
  • John Cook | Durotech
  • Mark Engel | Gallant Commercial
  • Carson Kisling | McCarthy Building Companies
  • Brian Cooper | Tellepsen
Project of the Year Over $50 Million (Top 5 Finalists)
  • Rice NESB Building, Phase 1 | Anslow-Bryant Construction, Ltd.
  • John Sealy Modernization | Hensel Phelps
  • Brazoria County Administration Building | SpawGlass
  • TMC3 Collaborative Building | Vaughn Construction – WINNER!
  • TMC3 Site Development | Vaughn Construction
Project of the Year Between $30-50 Million (Top 5 Finalists)
  • Memorial Hermann The Woodlands Medical Center – Interior Renovations | Austin Commercial – WINNER!
  • CISD Oak Ridge HS Overhaul | Durotech
  • Galveston Terminal 25 | Hensel Phelps
  • Houston Zoo Administrative Building & Garage | O’Donnell/Snider Construction
  • Texas Children’s Hospital MT 1-15 | W.S. Bellows Construction Corp.
Project of the Year Between $15-30 Million (Top 5 Finalists)
  • Major Petrochemical Manufacturer | Christensen Building Group – WINNER!
  • Porsche Sugar Land | Christensen Building Group
  • HCA Hospital 3rd, 4th, & 9th Floor | Gilbane
  • The Joy School | Harvey | Harvey-Cleary
  • FDBT FujiFilm Building 200 Expansion | Vaughn Construction
Project of the Year Under $15 Million (Top 5 Finalists)
  • Corpus Christi Catholic Church | Brayton Construction
  • Sagemont Church Student Ministry | Brookstone Construction
  • BW Energy | Byrd Interior Construction, LP
  • Big Tex Self Storage – Uptown | Grover Ventures
  • Kinkaid Lower School – Phase 1 | Linbeck Group, LLC. – WINNER!
President’s Award:

Craig Kramer, Astro Fence

Power of One:

PD McIntryre, Chamberlin Roofing & Waterproofing

 

*** EVENT PHOTOS COMING SOON! ***

 

 

View the 2023 Excellence In Construction Program here.